Usage Statistics for www.apexlansing.com

Summary Period: January 2019
Generated 01-Feb-2019 04:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 72500
Total Files 70331
Total Pages 71083
Total Visits 5917
Total KBytes 128531
Total Unique Sites 2721
Total Unique URLs 90
Total Unique Referrers 509
Total Unique User Agents 115
. Avg Max
Hits per Hour 97 621
Hits per Day 2338 5805
Files per Day 2268 5716
Pages per Day 2293 5787
Sites per Day 87 687
Visits per Day 190 983
KBytes per Day 4146 22643
Hits by Response Code
Code 200 - OK 97.01% 70331
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.08% 56
Code 400 - Bad Request 0.05% 35
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.36% 1708
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.49% 358

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 69 0.10% 48 0.07% 48 0.07% 46 0.78% 49 1.80% 1918 1.49%
2 213 0.29% 175 0.25% 159 0.22% 143 2.42% 120 4.41% 2038 1.59%
3 188 0.26% 176 0.25% 180 0.25% 143 2.42% 100 3.68% 817 0.64%
4 214 0.30% 180 0.26% 171 0.24% 154 2.60% 127 4.67% 2040 1.59%
5 205 0.28% 174 0.25% 151 0.21% 148 2.50% 125 4.59% 2596 2.02%
6 154 0.21% 138 0.20% 140 0.20% 136 2.30% 113 4.15% 2092 1.63%
7 769 1.06% 178 0.25% 189 0.27% 95 1.61% 105 3.86% 1250 0.97%
8 131 0.18% 121 0.17% 123 0.17% 113 1.91% 96 3.53% 1820 1.42%
9 3831 5.28% 3761 5.35% 3810 5.36% 128 2.16% 104 3.82% 1976 1.54%
10 4504 6.21% 4372 6.22% 4447 6.26% 159 2.69% 117 4.30% 4264 3.32%
11 4507 6.22% 4349 6.18% 4473 6.29% 155 2.62% 121 4.45% 2474 1.93%
12 4922 6.79% 4724 6.72% 4877 6.86% 443 7.49% 353 12.97% 5449 4.24%
13 5610 7.74% 5530 7.86% 5593 7.87% 983 16.61% 687 25.25% 13096 10.19%
14 4864 6.71% 4814 6.84% 4845 6.82% 756 12.78% 501 18.41% 8013 6.23%
15 5 0.01% 5 0.01% 5 0.01% 3 0.05% 3 0.11% 20 0.02%
16 3169 4.37% 3148 4.48% 3151 4.43% 98 1.66% 84 3.09% 788 0.61%
17 4528 6.25% 4491 6.39% 4490 6.32% 168 2.84% 139 5.11% 1549 1.21%
18 4381 6.04% 4353 6.19% 4356 6.13% 125 2.11% 106 3.90% 1225 0.95%
19 4112 5.67% 4046 5.75% 4085 5.75% 327 5.53% 256 9.41% 3182 2.48%
20 4955 6.83% 4881 6.94% 4907 6.90% 460 7.77% 369 13.56% 4387 3.41%
21 4524 6.24% 4457 6.34% 4495 6.32% 347 5.86% 248 9.11% 3458 2.69%
22 4692 6.47% 4589 6.52% 4626 6.51% 408 6.90% 378 13.89% 3833 2.98%
23 3 0.00% 3 0.00% 3 0.00% 1 0.02% 1 0.04% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5805 8.01% 5716 8.13% 5787 8.14% 32 0.54% 30 1.10% 1342 1.04%
26 5312 7.33% 5209 7.41% 5278 7.43% 55 0.93% 46 1.69% 2348 1.83%
27 84 0.12% 59 0.08% 63 0.09% 52 0.88% 56 2.06% 3037 2.36%
28 174 0.24% 139 0.20% 136 0.19% 68 1.15% 52 1.91% 9568 7.44%
29 145 0.20% 121 0.17% 127 0.18% 51 0.86% 34 1.25% 10142 7.89%
30 144 0.20% 124 0.18% 122 0.17% 65 1.10% 42 1.54% 11165 8.69%
31 286 0.39% 250 0.36% 246 0.35% 70 1.18% 43 1.58% 22643 17.62%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2889 3.98% 91 2831 4.03% 92 2864 4.03% 146 4530 3.52%
1 87 2721 3.75% 83 2601 3.70% 85 2659 3.74% 164 5095 3.96%
2 83 2590 3.57% 81 2533 3.60% 82 2563 3.61% 148 4573 3.56%
3 86 2682 3.70% 84 2609 3.71% 85 2642 3.72% 150 4662 3.63%
4 88 2736 3.77% 86 2682 3.81% 87 2702 3.80% 152 4701 3.66%
5 88 2750 3.79% 86 2692 3.83% 87 2713 3.82% 256 7930 6.17%
6 108 3369 4.65% 88 2744 3.90% 91 2824 3.97% 143 4440 3.45%
7 95 2956 4.08% 93 2898 4.12% 94 2920 4.11% 146 4538 3.53%
8 99 3096 4.27% 97 3035 4.32% 98 3055 4.30% 167 5183 4.03%
9 98 3068 4.23% 95 2974 4.23% 98 3044 4.28% 165 5129 3.99%
10 99 3076 4.24% 97 3020 4.29% 98 3039 4.28% 120 3733 2.90%
11 102 3183 4.39% 100 3120 4.44% 101 3143 4.42% 135 4200 3.27%
12 101 3159 4.36% 99 3088 4.39% 100 3120 4.39% 181 5611 4.37%
13 103 3203 4.42% 101 3136 4.46% 100 3128 4.40% 154 4770 3.71%
14 103 3216 4.44% 101 3131 4.45% 102 3167 4.46% 179 5549 4.32%
15 102 3185 4.39% 100 3127 4.45% 101 3153 4.44% 173 5362 4.17%
16 101 3152 4.35% 98 3066 4.36% 100 3101 4.36% 197 6108 4.75%
17 102 3187 4.40% 100 3125 4.44% 101 3156 4.44% 252 7806 6.07%
18 100 3129 4.32% 98 3060 4.35% 99 3095 4.35% 204 6327 4.92%
19 101 3149 4.34% 99 3093 4.40% 100 3124 4.39% 191 5924 4.61%
20 98 3041 4.19% 96 2983 4.24% 97 3011 4.24% 172 5347 4.16%
21 105 3278 4.52% 103 3206 4.56% 104 3232 4.55% 170 5267 4.10%
22 91 2828 3.90% 89 2767 3.93% 90 2790 3.92% 201 6240 4.85%
23 92 2857 3.94% 90 2810 4.00% 91 2838 3.99% 178 5506 4.28%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 66093 91.16% 839 0.65% /
2 3044 4.20% 29580 23.01% /stats/
3 443 0.61% 48059 37.39% /stats/usage_201811.html
4 252 0.35% 27829 21.65% /stats/usage_201506.html
5 32 0.04% 167 0.13% /contact.html
6 32 0.04% 3518 2.74% /stats/usage_201810.html
7 28 0.04% 3063 2.38% /stats/usage_201511.html
8 25 0.03% 215 0.17% /about.html
9 25 0.03% 2582 2.01% /stats/usage_201901.html
10 18 0.02% 28 0.02% /css/inner.css
11 17 0.02% 133 0.10% /css/style.css
12 14 0.02% 25 0.02% /js/jquery.quovolver.js
13 13 0.02% 545 0.42% /js/jquery_cycle.js
14 11 0.02% 40 0.03% /js/contact.js
15 11 0.02% 15 0.01% /js/functionAddEvent.js
16 11 0.02% 13 0.01% /js/xmlHttp.js
17 9 0.01% 490 0.38% /js/jquery.js
18 5 0.01% 47 0.04% /about
19 5 0.01% 41 0.03% /test/
20 4 0.01% 0 0.00% /scripts/xmlHttpRequest.php
21 3 0.00% 2 0.00% /css/main.css
22 3 0.00% 329 0.26% /stats/usage_201707.html
23 3 0.00% 28 0.02% /test/about.html
24 2 0.00% 0 0.00% /images/themes/default/Favicon.ico
25 2 0.00% 0 0.00% /js/ac_insert_row.js
26 2 0.00% 0 0.00% /js/admin-dnd.js
27 2 0.00% 0 0.00% /js/admin.js
28 2 0.00% 0 0.00% /js/mage/adminhtml/grid.js
29 2 0.00% 0 0.00% /js/mage/adminhtml/product.js
30 2 0.00% 0 0.00% /js/mage/adminhtml/sales.js

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 443 0.61% 48059 37.39% /stats/usage_201811.html
2 3044 4.20% 29580 23.01% /stats/
3 252 0.35% 27829 21.65% /stats/usage_201506.html
4 32 0.04% 3518 2.74% /stats/usage_201810.html
5 28 0.04% 3063 2.38% /stats/usage_201511.html
6 25 0.03% 2582 2.01% /stats/usage_201901.html
7 66093 91.16% 839 0.65% /
8 13 0.02% 545 0.42% /js/jquery_cycle.js
9 9 0.01% 490 0.38% /js/jquery.js
10 3 0.00% 329 0.26% /stats/usage_201707.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 66093 91.16% 2721 47.57% /
2 3044 4.20% 2474 43.25% /stats/
3 252 0.35% 241 4.21% /stats/usage_201506.html
4 443 0.61% 117 2.05% /stats/usage_201811.html
5 32 0.04% 29 0.51% /contact.html
6 32 0.04% 29 0.51% /stats/usage_201810.html
7 28 0.04% 28 0.49% /stats/usage_201511.html
8 25 0.03% 25 0.44% /stats/usage_201901.html
9 25 0.03% 21 0.37% /about.html
10 5 0.01% 5 0.09% /about

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 66093 91.16% 2721 47.54% /
2 3044 4.20% 2478 43.29% /stats/
3 252 0.35% 241 4.21% /stats/usage_201506.html
4 443 0.61% 115 2.01% /stats/usage_201811.html
5 32 0.04% 32 0.56% /stats/usage_201810.html
6 32 0.04% 30 0.52% /contact.html
7 28 0.04% 28 0.49% /stats/usage_201511.html
8 25 0.03% 23 0.40% /stats/usage_201901.html
9 25 0.03% 21 0.37% /about.html
10 5 0.01% 5 0.09% /about

Top 30 of 2721 Total Sites
# Hits Files KBytes Visits Hostname
1 39953 55.11% 39719 56.47% 1561 1.21% 27 0.46% 217.182.203.50
2 23382 32.25% 23272 33.09% 792 0.62% 5 0.08% ns3080373.ip-217-182-203.eu
3 614 0.85% 51 0.07% 58 0.05% 3 0.05% 54.39.56.244
4 260 0.36% 0 0.00% 1243 0.97% 52 0.88% 185.230.127.230
5 243 0.34% 243 0.35% 26362 20.51% 81 1.37% passagewaily-patent.volia.net
6 203 0.28% 203 0.29% 2181 1.70% 55 0.93% 129.205.161.80
7 114 0.16% 114 0.16% 12367 9.62% 6 0.10% host-176-36-21-189.la.net.ua
8 99 0.14% 99 0.14% 1176 0.92% 38 0.64% 211.24.105.86
9 99 0.14% 98 0.14% 6 0.00% 33 0.56% 37.25.108.217
10 84 0.12% 84 0.12% 9113 7.09% 28 0.47% 93.72.51.208
11 80 0.11% 0 0.00% 382 0.30% 16 0.27% 185.230.127.236
12 57 0.08% 57 0.08% 861 0.67% 7 0.12% 82.138.61.243
13 45 0.06% 45 0.06% 745 0.58% 13 0.22% 128.140.225.49
14 45 0.06% 45 0.06% 433 0.34% 20 0.34% 188.213.31.170
15 40 0.06% 39 0.06% 384 0.30% 13 0.22% 185.22.174.65
16 36 0.05% 33 0.05% 398 0.31% 1 0.02% wsip-174-78-220-181.mc.at.cox.net
17 35 0.05% 14 0.02% 232 0.18% 12 0.20% 77.88.47.7
18 34 0.05% 0 0.00% 163 0.13% 1 0.02% 185.165.169.165
19 33 0.05% 33 0.05% 828 0.64% 25 0.42% 103.42.213.176
20 32 0.04% 15 0.02% 509 0.40% 10 0.17% 77-88-47-7.spider.yandex.com
21 32 0.04% 32 0.05% 1120 0.87% 25 0.42% 90.63.139.62
22 31 0.04% 17 0.02% 73 0.06% 17 0.29% 178.255.215.67
23 31 0.04% 31 0.04% 305 0.24% 26 0.44% 47.75.194.109
24 30 0.04% 30 0.04% 376 0.29% 21 0.35% 129-205-161-80.dynamic.macrolan.co.za
25 30 0.04% 30 0.04% 0 0.00% 6 0.10% 188.233.88.240
26 27 0.04% 27 0.04% 2953 2.30% 27 0.46% 185.156.96.37
27 26 0.04% 26 0.04% 357 0.28% 18 0.30% 178.162.222.122
28 26 0.04% 26 0.04% 357 0.28% 22 0.37% 223.19.51.247
29 25 0.03% 22 0.03% 200 0.16% 1 0.02% 103.87.214.67
30 25 0.03% 25 0.04% 236 0.18% 14 0.24% 119.28.59.96

Top 10 of 2721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 0.34% 243 0.35% 26362 20.51% 81 1.37% passagewaily-patent.volia.net
2 114 0.16% 114 0.16% 12367 9.62% 6 0.10% host-176-36-21-189.la.net.ua
3 84 0.12% 84 0.12% 9113 7.09% 28 0.47% 93.72.51.208
4 27 0.04% 27 0.04% 2953 2.30% 27 0.46% 185.156.96.37
5 203 0.28% 203 0.29% 2181 1.70% 55 0.93% 129.205.161.80
6 39953 55.11% 39719 56.47% 1561 1.21% 27 0.46% 217.182.203.50
7 12 0.02% 12 0.02% 1325 1.03% 3 0.05% ilya917.example.com
8 260 0.36% 0 0.00% 1243 0.97% 52 0.88% 185.230.127.230
9 99 0.14% 99 0.14% 1176 0.92% 38 0.64% 211.24.105.86
10 32 0.04% 32 0.05% 1120 0.87% 25 0.42% 90.63.139.62

Top 30 of 509 Total Referrers
# Hits Referrer
1 4195 5.79% - (Direct Request)
2 4000 5.52% http://bolun.ru/
3 4000 5.52% http://factorius.ru/
4 3999 5.52% http://gadalkin.com/
5 3959 5.46% http://gsm-csb.ru/
6 3890 5.37% http://pmpackaging.ru/
7 3078 4.25% http://i-no.ru/
8 2000 2.76% http://akubookapa.ru/
9 2000 2.76% http://alterprogs.ru/
10 2000 2.76% http://cosprof.ru/
11 2000 2.76% http://jampo.com.ua/
12 2000 2.76% http://jdmtsk.ru/
13 2000 2.76% http://juvelir2.ru/
14 2000 2.76% http://nwa-business.ru/
15 2000 2.76% http://paralleleventsm10.ru/
16 2000 2.76% http://remontidekor.ru/
17 2000 2.76% http://strojmusor.ru/
18 2000 2.76% http://sup-idea.com/
19 2000 2.76% http://supdnya.ru/
20 2000 2.76% http://voenkinoruss.ru/
21 1999 2.76% http://ap7.ru/
22 1999 2.76% http://lock-omsk.ru/
23 1995 2.75% http://sexiexpert.ru/
24 1982 2.73% http://novinki-tiande.ru/
25 1981 2.73% http://stuffed.ru/
26 1980 2.73% http://newsdnya.ru/
27 1538 2.12% http://variworld.ru/
28 1269 1.75% http://vipkino.fun
29 690 0.95% http://blythedom.com
30 604 0.83% http://e7e8.ru/

Top 15 of 115 Total User Agents
# Hits User Agent
1 63864 88.09% Microsoft Internet Explorer
2 63849 88.07% MSIE 6.0 (SV1)
3 7703 10.62% Netscape
4 2624 3.62% Mozilla/5.0 (Windows NT 6.1)
5 1875 2.59% Mozilla/5.0 (Windows NT 10.0)
6 1199 1.65% Mozilla/5.0 (Windows NT 6.3)
7 699 0.96% Mozilla/5.0 (Macintosh)
8 651 0.90% Mozilla/5.0 (X11)
9 257 0.35% Mozilla/5.0 (iPhone)
10 176 0.24% Googlebot/2.1 (+http://www.google.com/bot.html)
11 103 0.14% Mozilla/5.0 (Windows NT 5.1)
12 97 0.13% Mozilla/5.0 (Windows NT 6.2)
13 95 0.13% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 91 0.13% Mozilla/5.0 (Linux)
15 89 0.12% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for January 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 47064 64.92% 45279 64.38% 75635 58.85% Unresolved/Unknown
2 23415 32.30% 23296 33.12% 1140 0.89% European Union
3 1184 1.63% 1023 1.45% 7092 5.52% Commercial (com)
4 418 0.58% 369 0.52% 28112 21.87% Network (net)
5 126 0.17% 126 0.18% 12657 9.85% Ukraine
6 48 0.07% 47 0.07% 786 0.61% Russian Federation
7 34 0.05% 34 0.05% 497 0.39% South Africa
8 26 0.04% 4 0.01% 16 0.01% Non-Profit (org)
9 24 0.03% 24 0.03% 420 0.33% Brazil
10 24 0.03% 10 0.01% 150 0.12% Czech Republic
11 16 0.02% 10 0.01% 155 0.12% Germany
12 10 0.01% 8 0.01% 29 0.02% Hungary
13 8 0.01% 8 0.01% 231 0.18% Poland
14 7 0.01% 5 0.01% 10 0.01% Tonga
15 6 0.01% 6 0.01% 260 0.20% France
16 6 0.01% 6 0.01% 231 0.18% Indonesia
17 6 0.01% 5 0.01% 30 0.02% Italy
18 5 0.01% 5 0.01% 49 0.04% Malaysia
19 5 0.01% 5 0.01% 10 0.01% Netherlands
20 4 0.01% 3 0.00% 5 0.00% Educational (edu)
21 4 0.01% 3 0.00% 15 0.01% China
22 4 0.01% 4 0.01% 10 0.01% Mexico
23 4 0.01% 4 0.01% 130 0.10% Nepal
24 3 0.00% 2 0.00% 5 0.00% Belgium
25 3 0.00% 3 0.00% 0 0.00% Canada
26 3 0.00% 3 0.00% 20 0.02% Japan
27 3 0.00% 3 0.00% 0 0.00% Lithuania
28 3 0.00% 3 0.00% 110 0.09% Thailand
29 3 0.00% 3 0.00% 130 0.10% Tokelau
30 2 0.00% 2 0.00% 20 0.02% Bulgaria


Generated by Webalizer Version 2.23