Usage Statistics for www.apexlansing.com

Summary Period: August 2019
Generated 01-Sep-2019 04:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 68147
Total Files 65644
Total Pages 64092
Total Visits 1854
Total KBytes 750116
Total Unique Sites 1371
Total Unique URLs 128
Total Unique Referrers 485
Total Unique User Agents 93
. Avg Max
Hits per Hour 91 431
Hits per Day 2198 4846
Files per Day 2117 4775
Pages per Day 2067 4722
Sites per Day 44 130
Visits per Day 59 133
KBytes per Day 24197 52468
Hits by Response Code
Code 200 - OK 96.33% 65644
Code 304 - Not Modified 0.07% 50
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.10% 70
Code 404 - Not Found 3.49% 2381

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 275 0.40% 238 0.36% 61 0.10% 44 2.37% 47 3.43% 3886 0.52%
2 223 0.33% 160 0.24% 79 0.12% 49 2.64% 54 3.94% 2650 0.35%
3 106 0.16% 58 0.09% 50 0.08% 35 1.89% 39 2.84% 1444 0.19%
4 394 0.58% 168 0.26% 223 0.35% 44 2.37% 70 5.11% 3206 0.43%
5 238 0.35% 166 0.25% 122 0.19% 45 2.43% 52 3.79% 4352 0.58%
6 3438 5.04% 3382 5.15% 3358 5.24% 36 1.94% 40 2.92% 34365 4.58%
7 4738 6.95% 4709 7.17% 4698 7.33% 40 2.16% 48 3.50% 48633 6.48%
8 4815 7.07% 4775 7.27% 4722 7.37% 41 2.21% 46 3.36% 48169 6.42%
9 4815 7.07% 4730 7.21% 4711 7.35% 49 2.64% 61 4.45% 49036 6.54%
10 4772 7.00% 4710 7.18% 4704 7.34% 37 2.00% 42 3.06% 48363 6.45%
11 3505 5.14% 3406 5.19% 3210 5.01% 101 5.45% 98 7.15% 35778 4.77%
12 351 0.52% 206 0.31% 223 0.35% 111 5.99% 119 8.68% 3610 0.48%
13 196 0.29% 153 0.23% 56 0.09% 37 2.00% 36 2.63% 3258 0.43%
14 447 0.66% 322 0.49% 199 0.31% 108 5.83% 115 8.39% 5764 0.77%
15 315 0.46% 190 0.29% 133 0.21% 52 2.80% 44 3.21% 4806 0.64%
16 224 0.33% 127 0.19% 101 0.16% 38 2.05% 38 2.77% 5551 0.74%
17 3926 5.76% 3789 5.77% 3770 5.88% 63 3.40% 50 3.65% 41561 5.54%
18 2019 2.96% 1920 2.92% 1924 3.00% 131 7.07% 130 9.48% 21829 2.91%
19 495 0.73% 432 0.66% 387 0.60% 133 7.17% 121 8.83% 7750 1.03%
20 3987 5.85% 3896 5.94% 3895 6.08% 58 3.13% 53 3.87% 41232 5.50%
21 4734 6.95% 4679 7.13% 4597 7.17% 41 2.21% 41 2.99% 47869 6.38%
22 4831 7.09% 4773 7.27% 4604 7.18% 49 2.64% 49 3.57% 50326 6.71%
23 4667 6.85% 4602 7.01% 4486 7.00% 51 2.75% 37 2.70% 48163 6.42%
24 4618 6.78% 4560 6.95% 4558 7.11% 37 2.00% 44 3.21% 46321 6.18%
25 4846 7.11% 4773 7.27% 4714 7.36% 54 2.91% 49 3.57% 52468 6.99%
26 3914 5.74% 3794 5.78% 3861 6.02% 57 3.07% 41 2.99% 42240 5.63%
27 386 0.57% 309 0.47% 170 0.27% 61 3.29% 60 4.38% 12251 1.63%
28 250 0.37% 191 0.29% 106 0.17% 65 3.51% 51 3.72% 8600 1.15%
29 241 0.35% 153 0.23% 151 0.24% 73 3.94% 42 3.06% 10293 1.37%
30 184 0.27% 149 0.23% 119 0.19% 68 3.67% 47 3.43% 8342 1.11%
31 197 0.29% 124 0.19% 100 0.16% 60 3.24% 32 2.33% 8001 1.07%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2608 3.83% 81 2525 3.85% 77 2417 3.77% 942 29191 3.89%
1 80 2510 3.68% 79 2462 3.75% 78 2440 3.81% 885 27448 3.66%
2 84 2619 3.84% 77 2397 3.65% 80 2509 3.91% 881 27324 3.64%
3 85 2654 3.89% 83 2581 3.93% 76 2371 3.70% 933 28926 3.86%
4 86 2667 3.91% 82 2572 3.92% 82 2545 3.97% 940 29152 3.89%
5 93 2902 4.26% 90 2793 4.25% 87 2720 4.24% 1009 31277 4.17%
6 97 3012 4.42% 91 2846 4.34% 91 2848 4.44% 1020 31615 4.21%
7 96 2980 4.37% 91 2833 4.32% 89 2783 4.34% 1014 31448 4.19%
8 97 3008 4.41% 94 2924 4.45% 92 2880 4.49% 1071 33208 4.43%
9 98 3041 4.46% 94 2936 4.47% 91 2851 4.45% 1070 33185 4.42%
10 110 3439 5.05% 106 3294 5.02% 94 2916 4.55% 1222 37871 5.05%
11 101 3140 4.61% 97 3010 4.59% 92 2874 4.48% 1098 34036 4.54%
12 96 2979 4.37% 93 2887 4.40% 91 2835 4.42% 1066 33054 4.41%
13 116 3615 5.30% 110 3433 5.23% 103 3217 5.02% 1273 39464 5.26%
14 96 2983 4.38% 93 2913 4.44% 92 2868 4.47% 1128 34976 4.66%
15 96 2990 4.39% 93 2898 4.41% 91 2821 4.40% 1138 35269 4.70%
16 91 2831 4.15% 84 2632 4.01% 86 2670 4.17% 966 29961 3.99%
17 93 2908 4.27% 91 2845 4.33% 91 2834 4.42% 1035 32096 4.28%
18 87 2713 3.98% 83 2591 3.95% 81 2541 3.96% 932 28878 3.85%
19 86 2685 3.94% 85 2639 4.02% 82 2548 3.98% 996 30873 4.12%
20 80 2482 3.64% 78 2420 3.69% 77 2407 3.76% 936 29022 3.87%
21 78 2440 3.58% 77 2388 3.64% 76 2373 3.70% 866 26834 3.58%
22 79 2477 3.63% 78 2418 3.68% 77 2416 3.77% 922 28567 3.81%
23 79 2464 3.62% 77 2407 3.67% 77 2408 3.76% 853 26440 3.52%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 60885 89.34% 606746 80.89% /
2 961 1.41% 9377 1.25% /stats/
3 466 0.68% 51461 6.86% /stats/usage_201506.html
4 284 0.42% 1470 0.20% /contact.html
5 156 0.23% 991 0.13% /services.html
6 155 0.23% 663 0.09% /special.html
7 133 0.20% 1038 0.14% /css/style.css
8 130 0.19% 7081 0.94% /js/jquery.js
9 129 0.19% 228 0.03% /js/jquery.quovolver.js
10 128 0.19% 5364 0.72% /js/jquery_cycle.js
11 124 0.18% 83 0.01% /css/main.css
12 112 0.16% 12187 1.62% /stats/usage_201908.html
13 71 0.10% 110 0.01% /css/inner.css
14 38 0.06% 138 0.02% /js/contact.js
15 38 0.06% 53 0.01% /js/functionAddEvent.js
16 38 0.06% 45 0.01% /js/xmlHttp.js
17 21 0.03% 2297 0.31% /stats/usage_201511.html
18 18 0.03% 3 0.00% /css/print_coupon.css
19 9 0.01% 1 0.00% /scripts/xmlHttpRequest.php
20 7 0.01% 434 0.06% /stats/usage_201711.html
21 6 0.01% 62 0.01% /test/
22 5 0.01% 538 0.07% /stats/usage_201802.html
23 5 0.01% 543 0.07% /stats/usage_201805.html
24 5 0.01% 546 0.07% /stats/usage_201806.html
25 5 0.01% 544 0.07% /stats/usage_201807.html
26 4 0.01% 4 0.00% /js/unitpngfix.js
27 4 0.01% 401 0.05% /stats/usage_201406.html
28 4 0.01% 410 0.05% /stats/usage_201410.html
29 4 0.01% 414 0.06% /stats/usage_201602.html
30 4 0.01% 435 0.06% /stats/usage_201607.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 60885 89.34% 606746 80.89% /
2 466 0.68% 51461 6.86% /stats/usage_201506.html
3 112 0.16% 12187 1.62% /stats/usage_201908.html
4 961 1.41% 9377 1.25% /stats/
5 130 0.19% 7081 0.94% /js/jquery.js
6 128 0.19% 5364 0.72% /js/jquery_cycle.js
7 21 0.03% 2297 0.31% /stats/usage_201511.html
8 284 0.42% 1470 0.20% /contact.html
9 133 0.20% 1038 0.14% /css/style.css
10 156 0.23% 991 0.13% /services.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 60885 89.34% 676 38.61% /
2 961 1.41% 353 20.16% /stats/
3 466 0.68% 346 19.76% /stats/usage_201506.html
4 284 0.42% 105 6.00% /contact.html
5 156 0.23% 46 2.63% /services.html
6 155 0.23% 35 2.00% /special.html
7 112 0.16% 28 1.60% /stats/usage_201908.html
8 21 0.03% 21 1.20% /stats/usage_201511.html
9 9 0.01% 9 0.51% /scripts/xmlHttpRequest.php
10 7 0.01% 7 0.40% /stats/usage_201711.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 60885 89.34% 558 32.75% /
2 961 1.41% 351 20.60% /stats/
3 466 0.68% 344 20.19% /stats/usage_201506.html
4 284 0.42% 145 8.51% /contact.html
5 156 0.23% 78 4.58% /services.html
6 155 0.23% 39 2.29% /special.html
7 112 0.16% 28 1.64% /stats/usage_201908.html
8 21 0.03% 21 1.23% /stats/usage_201511.html
9 9 0.01% 9 0.53% /scripts/xmlHttpRequest.php
10 7 0.01% 5 0.29% /stats/usage_201711.html

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 43093 63.24% 43093 65.65% 429794 57.30% 4 0.22% 217.182.203.50
2 16905 24.81% 16905 25.75% 168604 22.48% 2 0.11% ns3080373.ip-217-182-203.eu
3 308 0.45% 28 0.04% 1489 0.20% 26 1.40% 97.91.6.62
4 249 0.37% 106 0.16% 8469 1.13% 85 4.58% 216.244.66.241
5 201 0.29% 2 0.00% 964 0.13% 3 0.16% 23.228.101.195
6 189 0.28% 188 0.29% 2548 0.34% 1 0.05% ip169.ip-198-27-124.net
7 132 0.19% 12 0.02% 638 0.09% 11 0.59% 97-91-6-62.dhcp.aldl.mi.charter.com
8 122 0.18% 105 0.16% 1556 0.21% 1 0.05% 34.67.205.35
9 102 0.15% 75 0.11% 1053 0.14% 19 1.02% 66.249.73.136
10 92 0.14% 39 0.06% 2615 0.35% 42 2.27% 77.88.47.7
11 70 0.10% 68 0.10% 1041 0.14% 2 0.11% 67.6.190.85
12 69 0.10% 0 0.00% 331 0.04% 4 0.22% 23.228.90.12
13 69 0.10% 33 0.05% 587 0.08% 18 0.97% 66.249.73.138
14 67 0.10% 0 0.00% 321 0.04% 4 0.22% 103.82.235.10
15 67 0.10% 67 0.10% 827 0.11% 1 0.05% 104.192.74.238
16 67 0.10% 0 0.00% 321 0.04% 4 0.22% 178.156.202.190
17 67 0.10% 67 0.10% 7327 0.98% 5 0.27% 185.231.68.32
18 56 0.08% 56 0.09% 553 0.07% 2 0.11% 31.148.126.150
19 53 0.08% 52 0.08% 955 0.13% 1 0.05% 182.185.150.252
20 48 0.07% 48 0.07% 550 0.07% 8 0.43% 23.100.232.233
21 48 0.07% 47 0.07% 718 0.10% 1 0.05% 76-250-50-45.lightspeed.lnngmi.sbcglobal.net
22 46 0.07% 44 0.07% 684 0.09% 2 0.11% 107-194-194-12.lightspeed.lnngmi.sbcglobal.net
23 45 0.07% 44 0.07% 679 0.09% 1 0.05% 12.32.167.66
24 45 0.07% 45 0.07% 445 0.06% 3 0.16% 222.107.107.120
25 45 0.07% 44 0.07% 823 0.11% 2 0.11% fbd.eliresearch.in
26 44 0.06% 19 0.03% 368 0.05% 14 0.76% 66.249.73.140
27 44 0.06% 43 0.07% 698 0.09% 2 0.11% 96.91.168.74
28 42 0.06% 2 0.00% 191 0.03% 1 0.05% 112.252.17.17
29 42 0.06% 2 0.00% 191 0.03% 1 0.05% 112.252.29.113
30 42 0.06% 2 0.00% 191 0.03% 1 0.05% 61.162.214.199

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43093 63.24% 43093 65.65% 429794 57.30% 4 0.22% 217.182.203.50
2 16905 24.81% 16905 25.75% 168604 22.48% 2 0.11% ns3080373.ip-217-182-203.eu
3 249 0.37% 106 0.16% 8469 1.13% 85 4.58% 216.244.66.241
4 67 0.10% 67 0.10% 7327 0.98% 5 0.27% 185.231.68.32
5 36 0.05% 36 0.05% 3976 0.53% 25 1.35% 203.23.128.195
6 31 0.05% 31 0.05% 3423 0.46% 16 0.86% 194.182.77.138
7 25 0.04% 25 0.04% 2761 0.37% 15 0.81% 185.186.79.244
8 24 0.04% 24 0.04% 2650 0.35% 19 1.02% 185.205.184.27
9 92 0.14% 39 0.06% 2615 0.35% 42 2.27% 77.88.47.7
10 189 0.28% 188 0.29% 2548 0.34% 1 0.05% ip169.ip-198-27-124.net

Top 30 of 485 Total Referrers
# Hits Referrer
1 3629 5.33% - (Direct Request)
2 2000 2.93% http://64niva.ru/
3 2000 2.93% http://atblog.ru/
4 2000 2.93% http://avtovei.ru/
5 2000 2.93% http://domiklermontova.ru/
6 2000 2.93% http://dragon-chelny.ru/
7 2000 2.93% http://livegif.ru/
8 2000 2.93% http://profit-partner.ru/
9 2000 2.93% http://rao-ees.ru/
10 2000 2.93% http://sallaty.ru/
11 2000 2.93% http://sochiartmuseum.ru/
12 2000 2.93% http://ua-company.ru/
13 2000 2.93% http://vaz2101.ru/
14 2000 2.93% http://vnebi.com/
15 2000 2.93% http://worldoftrucks.ru/
16 2000 2.93% http://www.777111.ru/
17 2000 2.93% http://www.aessel.ru/
18 2000 2.93% http://www.bowlclub.ru/
19 2000 2.93% http://www.klubok.net/
20 2000 2.93% http://www.kubmarket.ru/
21 2000 2.93% http://www.obzh.ru/
22 2000 2.93% http://www.pojarnayabezopasnost.ru/
23 2000 2.93% http://www.polzunov-barnaul.ru/
24 2000 2.93% http://www.salut-cinema.ru/
25 2000 2.93% http://www.saronit.ru/
26 2000 2.93% http://www.thegreysanatomywiki.com/
27 2000 2.93% http://www.wotblogs.ru/
28 2000 2.93% http://zamanula.ru/
29 2000 2.93% https://altaex.ru/
30 1999 2.93% http://onegadget.ru/

Top 15 of 93 Total User Agents
# Hits User Agent
1 61449 90.17% Microsoft Internet Explorer
2 60883 89.34% MSIE 6.0 (SV1)
3 3829 5.62% Netscape
4 1166 1.71% Mozilla/5.0 (Windows NT 10.0)
5 705 1.03% Mozilla/5.0 (Windows NT 6.1)
6 627 0.92% ZoominfoBot (zoominfobot at zoominfo dot com)
7 543 0.80% Mozilla/5.0 (iPhone)
8 409 0.60% Mozilla/5.0 (Linux)
9 379 0.56% MSIE 10.0 (Windows NT 6.2)
10 379 0.56% Mozilla/5.0 (X11)
11 320 0.47% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 249 0.37% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 184 0.27% YandexBot/3.0 (+http://yandex.com/bots)
14 180 0.26% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
15 177 0.26% Baiduspider/2.0

Usage by Country for August 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 49776 73.04% 47667 72.61% 563632 75.14% Unresolved/Unknown
2 16909 24.81% 16908 25.76% 168634 22.48% European Union
3 877 1.29% 537 0.82% 9092 1.21% Commercial (com)
4 366 0.54% 357 0.54% 5110 0.68% Network (net)
5 48 0.07% 30 0.05% 536 0.07% Tokelau
6 47 0.07% 46 0.07% 842 0.11% India
7 31 0.05% 30 0.05% 454 0.06% Educational (edu)
8 20 0.03% 17 0.03% 208 0.03% Russian Federation
9 11 0.02% 9 0.01% 85 0.01% Germany
10 9 0.01% 0 0.00% 19 0.00% Czech Republic
11 7 0.01% 6 0.01% 156 0.02% Brazil
12 6 0.01% 2 0.00% 39 0.01% Romania
13 5 0.01% 5 0.01% 129 0.02% China
14 5 0.01% 1 0.00% 29 0.00% British Indian Ocean Territory
15 5 0.01% 5 0.01% 251 0.03% Ukraine
16 3 0.00% 3 0.00% 297 0.04% Indonesia
17 3 0.00% 3 0.00% 130 0.02% Poland
18 3 0.00% 3 0.00% 30 0.00% United Kingdom
19 2 0.00% 1 0.00% 15 0.00% Non-Profit (org)
20 2 0.00% 2 0.00% 20 0.00% United Arab Emirates
21 2 0.00% 2 0.00% 221 0.03% Colombia
22 2 0.00% 2 0.00% 20 0.00% Mexico
23 1 0.00% 1 0.00% 10 0.00% US Government (gov)
24 1 0.00% 1 0.00% 10 0.00% Andorra
25 1 0.00% 1 0.00% 10 0.00% Canada
26 1 0.00% 1 0.00% 10 0.00% Cameroon
27 1 0.00% 1 0.00% 10 0.00% Italy
28 1 0.00% 1 0.00% 10 0.00% Netherlands
29 1 0.00% 1 0.00% 98 0.01% Soviet Union
30 1 0.00% 1 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.23