Usage Statistics for www.apexlansing.com

Summary Period: July 2020
Generated 01-Aug-2020 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 14196
Total Files 12171
Total Pages 9931
Total Visits 4838
Total KBytes 483012
Total Unique Sites 1575
Total Unique URLs 218
Total Unique Referrers 615
Total Unique User Agents 91
. Avg Max
Hits per Hour 19 357
Hits per Day 457 1050
Files per Day 392 1018
Pages per Day 320 829
Sites per Day 50 399
Visits per Day 156 709
KBytes per Day 15581 30897
Hits by Response Code
Code 200 - OK 85.74% 12171
Code 206 - Partial Content 0.06% 8
Code 304 - Not Modified 0.68% 96
Code 403 - Forbidden 1.00% 142
Code 404 - Not Found 12.53% 1779

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 299 2.11% 204 1.68% 117 1.18% 42 0.87% 37 2.35% 7667 1.59%
2 272 1.92% 230 1.89% 122 1.23% 64 1.32% 42 2.67% 8402 1.74%
3 126 0.89% 94 0.77% 100 1.01% 59 1.22% 32 2.03% 5572 1.15%
4 95 0.67% 56 0.46% 72 0.73% 40 0.83% 29 1.84% 2782 0.58%
5 232 1.63% 115 0.94% 72 0.73% 48 0.99% 37 2.35% 5211 1.08%
6 157 1.11% 107 0.88% 91 0.92% 55 1.14% 29 1.84% 7296 1.51%
7 438 3.09% 407 3.34% 283 2.85% 79 1.63% 43 2.73% 14163 2.93%
8 631 4.44% 574 4.72% 561 5.65% 124 2.56% 42 2.67% 23488 4.86%
9 574 4.04% 493 4.05% 364 3.67% 105 2.17% 37 2.35% 20513 4.25%
10 696 4.90% 625 5.14% 536 5.40% 102 2.11% 54 3.43% 17995 3.73%
11 438 3.09% 372 3.06% 312 3.14% 162 3.35% 51 3.24% 26963 5.58%
12 423 2.98% 358 2.94% 318 3.20% 147 3.04% 29 1.84% 30897 6.40%
13 510 3.59% 382 3.14% 321 3.23% 137 2.83% 46 2.92% 27142 5.62%
14 636 4.48% 574 4.72% 221 2.23% 71 1.47% 39 2.48% 21692 4.49%
15 376 2.65% 235 1.93% 278 2.80% 83 1.72% 47 2.98% 14791 3.06%
16 267 1.88% 195 1.60% 172 1.73% 86 1.78% 36 2.29% 12835 2.66%
17 253 1.78% 166 1.36% 162 1.63% 79 1.63% 37 2.35% 11532 2.39%
18 243 1.71% 132 1.08% 188 1.89% 74 1.53% 37 2.35% 10825 2.24%
19 235 1.66% 181 1.49% 165 1.66% 78 1.61% 35 2.22% 10748 2.23%
20 251 1.77% 200 1.64% 167 1.68% 79 1.63% 35 2.22% 12379 2.56%
21 181 1.28% 154 1.27% 124 1.25% 69 1.43% 29 1.84% 10525 2.18%
22 367 2.59% 323 2.65% 169 1.70% 84 1.74% 40 2.54% 13707 2.84%
23 270 1.90% 236 1.94% 160 1.61% 75 1.55% 30 1.90% 12189 2.52%
24 277 1.95% 248 2.04% 139 1.40% 82 1.69% 43 2.73% 12739 2.64%
25 249 1.75% 175 1.44% 219 2.21% 91 1.88% 40 2.54% 14260 2.95%
26 752 5.30% 706 5.80% 607 6.11% 492 10.17% 295 18.73% 21064 4.36%
27 1050 7.40% 1000 8.22% 656 6.61% 567 11.72% 338 21.46% 22436 4.65%
28 964 6.79% 854 7.02% 797 8.03% 675 13.95% 399 25.33% 16037 3.32%
29 919 6.47% 894 7.35% 817 8.23% 709 14.65% 380 24.13% 23184 4.80%
30 1045 7.36% 1018 8.36% 792 7.98% 192 3.97% 139 8.83% 22941 4.75%
31 970 6.83% 863 7.09% 829 8.35% 95 1.96% 44 2.79% 21036 4.36%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 2.21% 8 267 2.19% 8 269 2.71% 448 13898 2.88%
1 15 487 3.43% 11 358 2.94% 11 350 3.52% 576 17855 3.70%
2 12 388 2.73% 10 333 2.74% 9 297 2.99% 544 16873 3.49%
3 13 419 2.95% 10 338 2.78% 11 342 3.44% 504 15623 3.23%
4 14 435 3.06% 12 384 3.16% 12 382 3.85% 580 17973 3.72%
5 16 523 3.68% 13 432 3.55% 14 455 4.58% 615 19072 3.95%
6 17 528 3.72% 14 441 3.62% 14 443 4.46% 575 17823 3.69%
7 20 632 4.45% 18 573 4.71% 15 465 4.68% 704 21826 4.52%
8 25 794 5.59% 22 708 5.82% 14 449 4.52% 762 23625 4.89%
9 24 745 5.25% 19 598 4.91% 16 526 5.30% 747 23161 4.80%
10 26 815 5.74% 22 682 5.60% 16 519 5.23% 776 24063 4.98%
11 20 646 4.55% 19 597 4.91% 14 463 4.66% 671 20807 4.31%
12 45 1414 9.96% 42 1306 10.73% 17 548 5.52% 1133 35131 7.27%
13 21 679 4.78% 19 618 5.08% 15 490 4.93% 698 21647 4.48%
14 28 892 6.28% 24 757 6.22% 18 563 5.67% 843 26130 5.41%
15 17 545 3.84% 15 480 3.94% 12 380 3.83% 603 18707 3.87%
16 19 619 4.36% 17 546 4.49% 12 395 3.98% 703 21799 4.51%
17 13 425 2.99% 11 356 2.92% 10 320 3.22% 537 16660 3.45%
18 20 644 4.54% 14 461 3.79% 15 487 4.90% 626 19413 4.02%
19 14 456 3.21% 12 393 3.23% 10 338 3.40% 537 16653 3.45%
20 16 513 3.61% 13 405 3.33% 13 407 4.10% 573 17752 3.68%
21 12 390 2.75% 11 357 2.93% 11 352 3.54% 678 21022 4.35%
22 16 501 3.53% 13 429 3.52% 11 346 3.48% 606 18793 3.89%
23 12 392 2.76% 11 352 2.89% 11 345 3.47% 539 16705 3.46%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 5315 37.44% 52424 10.85% /
2 1556 10.96% 171832 35.58% /stats/usage_201506.html
3 1500 10.57% 164730 34.10% /stats/usage_201612.html
4 297 2.09% 1563 0.32% /contact.html
5 159 1.12% 1030 0.21% /services.html
6 149 1.05% 632 0.13% /special.html
7 122 0.86% 6645 1.38% /js/jquery.js
8 122 0.86% 5113 1.06% /js/jquery_cycle.js
9 121 0.85% 213 0.04% /js/jquery.quovolver.js
10 118 0.83% 921 0.19% /css/style.css
11 115 0.81% 77 0.02% /css/main.css
12 53 0.37% 82 0.02% /css/inner.css
13 38 0.27% 138 0.03% /js/contact.js
14 38 0.27% 45 0.01% /js/xmlHttp.js
15 37 0.26% 52 0.01% /js/functionAddEvent.js
16 26 0.18% 3126 0.65% /stats/usage_201907.html
17 15 0.11% 2 0.00% /css/print_coupon.css
18 8 0.06% 37 0.01% /test/about.html
19 4 0.03% 39 0.01% /stats/
20 4 0.03% 424 0.09% /stats/usage_201505.html
21 4 0.03% 452 0.09% /stats/usage_202005.html
22 4 0.03% 383 0.08% /stats/usage_202007.html
23 3 0.02% 301 0.06% /stats/usage_201406.html
24 3 0.02% 260 0.05% /stats/usage_201409.html
25 3 0.02% 302 0.06% /stats/usage_201507.html
26 3 0.02% 325 0.07% /stats/usage_201601.html
27 3 0.02% 326 0.07% /stats/usage_201711.html
28 3 0.02% 326 0.07% /stats/usage_201807.html
29 3 0.02% 360 0.07% /stats/usage_201908.html
30 3 0.02% 358 0.07% /stats/usage_201909.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 1556 10.96% 171832 35.58% /stats/usage_201506.html
2 1500 10.57% 164730 34.10% /stats/usage_201612.html
3 5315 37.44% 52424 10.85% /
4 122 0.86% 6645 1.38% /js/jquery.js
5 122 0.86% 5113 1.06% /js/jquery_cycle.js
6 26 0.18% 3126 0.65% /stats/usage_201907.html
7 297 2.09% 1563 0.32% /contact.html
8 159 1.12% 1030 0.21% /services.html
9 118 0.83% 921 0.19% /css/style.css
10 149 1.05% 632 0.13% /special.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5315 37.44% 2858 60.71% /
2 1556 10.96% 919 19.52% /stats/usage_201506.html
3 1500 10.57% 751 15.95% /stats/usage_201612.html
4 297 2.09% 83 1.76% /contact.html
5 149 1.05% 18 0.38% /special.html
6 159 1.12% 17 0.36% /services.html
7 26 0.18% 9 0.19% /stats/usage_201907.html
8 8 0.06% 6 0.13% /test/about.html
9 4 0.03% 3 0.06% /stats/usage_201505.html
10 4 0.03% 2 0.04% /stats/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5315 37.44% 2710 57.79% /
2 1556 10.96% 920 19.62% /stats/usage_201506.html
3 1500 10.57% 750 15.99% /stats/usage_201612.html
4 297 2.09% 119 2.54% /contact.html
5 159 1.12% 80 1.71% /services.html
6 149 1.05% 32 0.68% /special.html
7 26 0.18% 25 0.53% /stats/usage_201907.html
8 8 0.06% 5 0.11% /test/about.html
9 4 0.03% 3 0.06% /stats/usage_202007.html
10 2 0.01% 2 0.04% /stats/usage_201503.html

Top 30 of 1575 Total Sites
# Hits Files KBytes Visits Hostname
1 1498 10.55% 1498 12.31% 164511 34.06% 749 15.48% 176.110.134.2
2 1229 8.66% 1229 10.10% 12237 2.53% 4 0.08% 128.72.19.5
3 877 6.18% 877 7.21% 8732 1.81% 2 0.04% 128-72-19-5.broadband.corbina.ru
4 282 1.99% 282 2.32% 5276 1.09% 2 0.04% 72.14.199.104
5 193 1.36% 193 1.59% 3341 0.69% 2 0.04% 74.125.150.58
6 124 0.87% 108 0.89% 1957 0.41% 1 0.02% 34.66.100.27
7 113 0.80% 111 0.91% 2171 0.45% 2 0.04% 99.121.72.236
8 106 0.75% 63 0.52% 1059 0.22% 1 0.02% 68-100-15-51.rev.cloud.scaleway.com
9 104 0.73% 104 0.85% 11485 2.38% 35 0.72% 195.181.161.4
10 102 0.72% 102 0.84% 11264 2.33% 38 0.79% 37.120.193.183
11 101 0.71% 101 0.83% 11154 2.31% 56 1.16% 82.102.27.93
12 93 0.66% 50 0.41% 678 0.14% 1 0.02% 88.150.240.195
13 90 0.63% 90 0.74% 9939 2.06% 60 1.24% 185.189.114.167
14 87 0.61% 87 0.71% 9608 1.99% 44 0.91% 45.132.193.39
15 81 0.57% 26 0.21% 1264 0.26% 13 0.27% 77.88.5.28
16 80 0.56% 2 0.02% 393 0.08% 2 0.04% 64.227.20.204
17 77 0.54% 77 0.63% 1326 0.27% 1 0.02% rate-limited-proxy-72-14-199-104.google.com
18 76 0.54% 34 0.28% 2795 0.58% 30 0.62% 77-88-5-28.spider.yandex.com
19 66 0.46% 47 0.39% 1638 0.34% 2 0.04% 68.49.164.199
20 60 0.42% 60 0.49% 597 0.12% 43 0.89% tor-exit-anonymizer.appliedprivacy.net
21 53 0.37% 53 0.44% 5853 1.21% 27 0.56% 45.132.137.6
22 50 0.35% 8 0.07% 280 0.06% 5 0.10% 104.209.236.103
23 49 0.35% 47 0.39% 1004 0.21% 1 0.02% 47.35.96.143
24 49 0.35% 47 0.39% 4518 0.94% 1 0.02% 88.198.33.145
25 47 0.33% 46 0.38% 989 0.20% 1 0.02% 172.56.10.124
26 47 0.33% 47 0.39% 1026 0.21% 1 0.02% 99.88.184.65
27 47 0.33% 47 0.39% 754 0.16% 1 0.02% rate-limited-proxy-72-14-199-39.google.com
28 45 0.32% 43 0.35% 955 0.20% 1 0.02% 47.187.80.145
29 45 0.32% 44 0.36% 960 0.20% 1 0.02% 71.88.212.235
30 45 0.32% 44 0.36% 992 0.21% 1 0.02% 73.24.24.204

Top 10 of 1575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1498 10.55% 1498 12.31% 164511 34.06% 749 15.48% 176.110.134.2
2 1229 8.66% 1229 10.10% 12237 2.53% 4 0.08% 128.72.19.5
3 104 0.73% 104 0.85% 11485 2.38% 35 0.72% 195.181.161.4
4 102 0.72% 102 0.84% 11264 2.33% 38 0.79% 37.120.193.183
5 101 0.71% 101 0.83% 11154 2.31% 56 1.16% 82.102.27.93
6 90 0.63% 90 0.74% 9939 2.06% 60 1.24% 185.189.114.167
7 87 0.61% 87 0.71% 9608 1.99% 44 0.91% 45.132.193.39
8 877 6.18% 877 7.21% 8732 1.81% 2 0.04% 128-72-19-5.broadband.corbina.ru
9 53 0.37% 53 0.44% 5853 1.21% 27 0.56% 45.132.137.6
10 282 1.99% 282 2.32% 5276 1.09% 2 0.04% 72.14.199.104

Top 30 of 615 Total Referrers
# Hits Referrer
1 3436 24.20% - (Direct Request)
2 3371 23.75% https://www.davalka.site/
3 992 6.99% https://www.soska.site/
4 292 2.06% http://apexlansing.com/
5 168 1.18% http://apexlansing.com/css/style.css
6 56 0.39% http://apexlansing.com/contact.html
7 47 0.33% https://www.google.com/
8 37 0.26% http://www.apexlansing.com
9 25 0.18% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
10 24 0.17% http://apexlansing.com/css/main.css
11 23 0.16% https://falco3d.com/
12 22 0.15% https://bdf-tracker.top
13 21 0.15% https://crypto1x1.com/
14 17 0.12% https://it-worlds.com/ru/development/
15 16 0.11% https://crypto1x1.com
16 16 0.11% https://falco3d.com
17 15 0.11% http://shop-garena.ru/
18 15 0.11% https://accs-store.ru
19 15 0.11% https://accs-store.ru/
20 15 0.11% https://dumpsccshop.com/
21 15 0.11% https://xion.cash/
22 14 0.10% https://black-tip.top/
23 14 0.10% https://cleandom.in.ua/dry-cleaning-zhytomyr.html
24 13 0.09% https://bdf-tracker.top/
25 13 0.09% https://hydra1717.com
26 13 0.09% https://omega.best
27 13 0.09% https://valid-cc.com
28 12 0.08% https://espanaherb.com/
29 12 0.08% https://hydra-dealer.com
30 12 0.08% https://hydra1717.com/

Top 15 of 91 Total User Agents
# Hits User Agent
1 11813 83.21% Netscape
2 2781 19.59% Mozilla/5.0 (Windows NT 10.0)
3 2551 17.97% Mozilla/5.0 (Windows NT 6.1)
4 2254 15.88% Mozilla/5.0 (Macintosh)
5 1041 7.33% Mozilla/5.0 (X11)
6 964 6.79% Mozilla/5.0 (Windows NT 6.3)
7 859 6.05% Mozilla/5.0 (Linux)
8 590 4.16% ZoominfoBot (zoominfobot at zoominfo dot com)
9 527 3.71% Mozilla/5.0 (iPhone)
10 336 2.37% Mozilla/5.0 (Windows NT 6.2)
11 333 2.35% Microsoft Internet Explorer
12 322 2.27% Mozilla/5.0 (Windows NT 5.1)
13 225 1.58% Googlebot/2.1 (+http://www.google.com/bot.html)
14 213 1.50% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 177 1.25% MSIE 9.0 (Trident/5.0)

Usage by Country for July 2020

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10712 75.46% 9273 76.19% 429230 88.87% Unresolved/Unknown
2 1421 10.01% 1027 8.44% 32548 6.74% Commercial (com)
3 886 6.24% 883 7.25% 8795 1.82% Russian Federation
4 352 2.48% 311 2.56% 3831 0.79% Network (net)
5 321 2.26% 245 2.01% 2773 0.57% European Union
6 200 1.41% 187 1.54% 3091 0.64% Germany
7 129 0.91% 105 0.86% 1162 0.24% Non-Profit (org)
8 33 0.23% 18 0.15% 253 0.05% Luxembourg
9 28 0.20% 28 0.23% 279 0.06% Netherlands
10 23 0.16% 23 0.19% 229 0.05% Switzerland
11 16 0.11% 16 0.13% 159 0.03% St. Helena
12 14 0.10% 14 0.12% 139 0.03% Sweden
13 11 0.08% 11 0.09% 110 0.02% Educational (edu)
14 8 0.06% 0 0.00% 19 0.00% Czech Republic
15 8 0.06% 8 0.07% 80 0.02% Ukraine
16 5 0.04% 5 0.04% 50 0.01% Norway
17 4 0.03% 4 0.03% 40 0.01% Seychelles
18 3 0.02% 3 0.02% 30 0.01% Hungary
19 3 0.02% 2 0.02% 25 0.01% Italy
20 3 0.02% 3 0.02% 30 0.01% Romania
21 2 0.01% 2 0.02% 20 0.00% Central African Republic
22 2 0.01% 2 0.02% 15 0.00% France
23 2 0.01% 2 0.02% 20 0.00% United States
24 2 0.01% 2 0.02% 20 0.00% Samoa
25 1 0.01% 1 0.01% 10 0.00% Catalan Community (cat)
26 1 0.01% 1 0.01% 10 0.00% Antigua and Barbuda
27 1 0.01% 1 0.01% 10 0.00% Canada
28 1 0.01% 0 0.00% 5 0.00% China
29 1 0.01% 1 0.01% 10 0.00% Iceland
30 1 0.01% 1 0.01% 10 0.00% Moldova


Generated by Webalizer Version 2.23