Usage Statistics for www.apexlansing.com

Summary Period: July 2024
Generated 01-Aug-2024 04:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 230882
Total Files 228680
Total Pages 227580
Total Visits 2752
Total KBytes 3149147
Total Unique Sites 1551
Total Unique URLs 358
Total Unique Referrers 296
Total Unique User Agents 117
. Avg Max
Hits per Hour 310 591
Hits per Day 7447 11252
Files per Day 7376 11174
Pages per Day 7341 11035
Sites per Day 50 123
Visits per Day 88 139
KBytes per Day 101585 188669
Hits by Response Code
Code 200 - OK 99.05% 228680
Code 206 - Partial Content 0.09% 207
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.06% 148
Code 400 - Bad Request 0.03% 58
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 0.76% 1760

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 5135 2.22% 5053 2.21% 5064 2.23% 102 3.71% 81 5.22% 58405 1.85%
2 1380 0.60% 1271 0.56% 1330 0.58% 127 4.61% 73 4.71% 23831 0.76%
3 1479 0.64% 1401 0.61% 1403 0.62% 138 5.01% 92 5.93% 26035 0.83%
4 510 0.22% 474 0.21% 427 0.19% 118 4.29% 77 4.96% 16466 0.52%
5 316 0.14% 194 0.08% 243 0.11% 102 3.71% 53 3.42% 16482 0.52%
6 314 0.14% 145 0.06% 228 0.10% 101 3.67% 94 6.06% 8691 0.28%
7 7352 3.18% 7300 3.19% 7286 3.20% 105 3.82% 72 4.64% 83707 2.66%
8 10207 4.42% 10103 4.42% 10078 4.43% 98 3.56% 123 7.93% 106188 3.37%
9 10462 4.53% 10402 4.55% 10363 4.55% 69 2.51% 77 4.96% 107736 3.42%
10 10405 4.51% 10333 4.52% 10259 4.51% 86 3.12% 79 5.09% 111474 3.54%
11 10195 4.42% 10129 4.43% 10077 4.43% 70 2.54% 77 4.96% 106197 3.37%
12 10696 4.63% 10619 4.64% 10582 4.65% 92 3.34% 105 6.77% 125234 3.98%
13 11252 4.87% 11174 4.89% 11035 4.85% 88 3.20% 109 7.03% 181181 5.75%
14 10738 4.65% 10629 4.65% 10668 4.69% 78 2.83% 80 5.16% 135983 4.32%
15 10869 4.71% 10835 4.74% 10756 4.73% 69 2.51% 60 3.87% 156787 4.98%
16 11136 4.82% 11089 4.85% 11011 4.84% 100 3.63% 87 5.61% 188669 5.99%
17 11025 4.78% 10975 4.80% 10862 4.77% 127 4.61% 74 4.77% 174119 5.53%
18 10317 4.47% 10272 4.49% 10251 4.50% 105 3.82% 78 5.03% 122397 3.89%
19 10910 4.73% 10854 4.75% 10834 4.76% 139 5.05% 57 3.68% 179568 5.70%
20 10753 4.66% 10724 4.69% 10656 4.68% 74 2.69% 51 3.29% 164553 5.23%
21 10234 4.43% 10186 4.45% 10182 4.47% 71 2.58% 64 4.13% 112731 3.58%
22 10670 4.62% 10590 4.63% 10503 4.62% 66 2.40% 55 3.55% 148725 4.72%
23 10438 4.52% 10383 4.54% 10149 4.46% 74 2.69% 107 6.90% 124275 3.95%
24 10277 4.45% 10104 4.42% 10060 4.42% 66 2.40% 69 4.45% 106180 3.37%
25 9911 4.29% 9877 4.32% 9874 4.34% 63 2.29% 62 4.00% 114004 3.62%
26 10078 4.37% 10038 4.39% 10032 4.41% 64 2.33% 57 3.68% 135373 4.30%
27 9878 4.28% 9838 4.30% 9846 4.33% 59 2.14% 62 4.00% 126191 4.01%
28 2154 0.93% 2123 0.93% 2059 0.90% 68 2.47% 63 4.06% 41033 1.30%
29 356 0.15% 320 0.14% 255 0.11% 73 2.65% 66 4.26% 24838 0.79%
30 807 0.35% 702 0.31% 718 0.32% 80 2.91% 82 5.29% 74152 2.35%
31 628 0.27% 543 0.24% 489 0.21% 132 4.80% 95 6.13% 47941 1.52%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10015 4.34% 320 9929 4.34% 316 9818 4.31% 4545 140891 4.47%
1 323 10036 4.35% 318 9880 4.32% 318 9859 4.33% 4403 136504 4.33%
2 322 10004 4.33% 320 9929 4.34% 318 9861 4.33% 4527 140329 4.46%
3 319 9889 4.28% 315 9795 4.28% 317 9831 4.32% 4424 137138 4.35%
4 309 9596 4.16% 307 9532 4.17% 307 9541 4.19% 4387 136009 4.32%
5 302 9363 4.06% 300 9301 4.07% 300 9314 4.09% 4249 131722 4.18%
6 302 9392 4.07% 299 9286 4.06% 299 9269 4.07% 4108 127360 4.04%
7 316 9803 4.25% 312 9698 4.24% 311 9646 4.24% 4218 130743 4.15%
8 315 9772 4.23% 313 9703 4.24% 313 9723 4.27% 4279 132654 4.21%
9 314 9744 4.22% 311 9671 4.23% 311 9669 4.25% 4346 134723 4.28%
10 312 9683 4.19% 309 9587 4.19% 304 9450 4.15% 4356 135026 4.29%
11 304 9437 4.09% 301 9347 4.09% 300 9323 4.10% 4129 128006 4.06%
12 309 9607 4.16% 308 9551 4.18% 302 9380 4.12% 4302 133355 4.23%
13 308 9567 4.14% 305 9466 4.14% 303 9398 4.13% 4231 131171 4.17%
14 303 9412 4.08% 301 9359 4.09% 300 9307 4.09% 4140 128331 4.08%
15 302 9372 4.06% 299 9290 4.06% 298 9252 4.07% 4031 124967 3.97%
16 305 9474 4.10% 302 9390 4.11% 303 9394 4.13% 3955 122612 3.89%
17 300 9327 4.04% 298 9257 4.05% 297 9229 4.06% 3851 119392 3.79%
18 303 9405 4.07% 300 9329 4.08% 297 9233 4.06% 3881 120314 3.82%
19 307 9540 4.13% 305 9481 4.15% 300 9304 4.09% 4040 125246 3.98%
20 305 9462 4.10% 302 9373 4.10% 302 9363 4.11% 4165 129117 4.10%
21 312 9678 4.19% 305 9469 4.14% 305 9465 4.16% 4246 131618 4.18%
22 316 9797 4.24% 310 9628 4.21% 307 9533 4.19% 4442 137705 4.37%
23 306 9507 4.12% 304 9429 4.12% 303 9418 4.14% 4330 134216 4.26%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 214114 92.74% 2131093 67.67% /
2 6514 2.82% 703852 22.35% /stats/usage_202308.html
3 3716 1.61% 35671 1.13% /stats/
4 1207 0.52% 133291 4.23% /stats/usage_201506.html
5 201 0.09% 1029 0.03% /contact.html
6 127 0.06% 746 0.02% /services.html
7 103 0.04% 804 0.03% /css/style.css
8 98 0.04% 3981 0.13% /js/jquery_cycle.js
9 97 0.04% 5120 0.16% /js/jquery.js
10 95 0.04% 63 0.00% /css/main.css
11 95 0.04% 162 0.01% /js/jquery.quovolver.js
12 95 0.04% 393 0.01% /special.html
13 41 0.02% 64 0.00% /css/inner.css
14 41 0.02% 4507 0.14% /stats/usage_201810.html
15 38 0.02% 143 0.00% /test/special.html
16 36 0.02% 281 0.01% /test/css/style.css
17 34 0.01% 3690 0.12% /stats/usage_201710.html
18 32 0.01% 40 0.00% /js/functionAddEvent.js
19 32 0.01% 34 0.00% /js/xmlHttp.js
20 31 0.01% 102 0.00% /js/contact.js
21 29 0.01% 3354 0.11% /stats/usage_202001.html
22 28 0.01% 3073 0.10% /stats/usage_201808.html
23 28 0.01% 2732 0.09% /stats/usage_201910.html
24 28 0.01% 3164 0.10% /stats/usage_202005.html
25 27 0.01% 154 0.00% /test/
26 26 0.01% 2893 0.09% /stats/usage_202305.html
27 23 0.01% 2740 0.09% /stats/usage_202004.html
28 22 0.01% 2387 0.08% /stats/usage_201811.html
29 22 0.01% 123 0.00% /test/contact.html
30 21 0.01% 159 0.01% /test/about.html

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 214114 92.74% 2131093 67.67% /
2 6514 2.82% 703852 22.35% /stats/usage_202308.html
3 1207 0.52% 133291 4.23% /stats/usage_201506.html
4 3716 1.61% 35671 1.13% /stats/
5 97 0.04% 5120 0.16% /js/jquery.js
6 41 0.02% 4507 0.14% /stats/usage_201810.html
7 98 0.04% 3981 0.13% /js/jquery_cycle.js
8 34 0.01% 3690 0.12% /stats/usage_201710.html
9 29 0.01% 3354 0.11% /stats/usage_202001.html
10 28 0.01% 3164 0.10% /stats/usage_202005.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 214114 92.74% 977 37.85% /
2 1207 0.52% 802 31.07% /stats/usage_201506.html
3 201 0.09% 85 3.29% /contact.html
4 127 0.06% 78 3.02% /services.html
5 6514 2.82% 45 1.74% /stats/usage_202308.html
6 95 0.04% 38 1.47% /special.html
7 27 0.01% 24 0.93% /test/
8 22 0.01% 22 0.85% /test/contact.html
9 38 0.02% 20 0.77% /test/special.html
10 21 0.01% 17 0.66% /test/about.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 214114 92.74% 906 35.14% /
2 1207 0.52% 800 31.03% /stats/usage_201506.html
3 201 0.09% 128 4.97% /contact.html
4 127 0.06% 73 2.83% /services.html
5 95 0.04% 56 2.17% /special.html
6 6514 2.82% 49 1.90% /stats/usage_202308.html
7 27 0.01% 27 1.05% /test/
8 22 0.01% 21 0.81% /test/contact.html
9 17 0.01% 17 0.66% /stats/usage_201907.html
10 21 0.01% 17 0.66% /test/about.html

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 212934 92.23% 212934 93.11% 2120190 67.33% 2 0.07% 46.22.51.77
2 5445 2.36% 5445 2.38% 607750 19.30% 10 0.36% 46.161.48.208
3 3689 1.60% 3689 1.61% 35412 1.12% 2 0.07% 2.63.255.161
4 946 0.41% 749 0.33% 70448 2.24% 148 5.38% 216.244.66.241
5 485 0.21% 485 0.21% 54134 1.72% 1 0.04% 5.3.189.71
6 358 0.16% 358 0.16% 39959 1.27% 2 0.07% 5.16.81.142
7 176 0.08% 176 0.08% 112 0.00% 23 0.84% 85.115.200.74
8 141 0.06% 3 0.00% 690 0.02% 1 0.04% ns512041.ip-192-99-20.net
9 122 0.05% 105 0.05% 1946 0.06% 1 0.04% 34.72.32.252
10 83 0.04% 77 0.03% 3539 0.11% 42 1.53% 114.119.141.15
11 75 0.03% 72 0.03% 3825 0.12% 39 1.42% 114.119.131.231
12 72 0.03% 68 0.03% 3816 0.12% 37 1.34% 114.119.144.178
13 67 0.03% 60 0.03% 3893 0.12% 43 1.56% 114.119.156.206
14 65 0.03% 42 0.02% 2100 0.07% 31 1.13% 66.249.65.38
15 61 0.03% 57 0.02% 3203 0.10% 36 1.31% 114.119.155.122
16 61 0.03% 40 0.02% 1863 0.06% 28 1.02% 66.249.65.37
17 60 0.03% 58 0.03% 2926 0.09% 34 1.24% 114.119.139.110
18 57 0.02% 54 0.02% 2609 0.08% 28 1.02% 114.119.154.26
19 56 0.02% 3 0.00% 273 0.01% 2 0.07% 139.59.230.175
20 55 0.02% 55 0.02% 6074 0.19% 38 1.38% 185.108.106.250
21 51 0.02% 29 0.01% 1002 0.03% 26 0.94% 66.249.65.39
22 49 0.02% 49 0.02% 990 0.03% 1 0.04% 34.230.216.74
23 48 0.02% 42 0.02% 2204 0.07% 27 0.98% 114.119.150.27
24 48 0.02% 48 0.02% 5301 0.17% 27 0.98% 37.46.122.94
25 45 0.02% 41 0.02% 711 0.02% 1 0.04% 39.144.104.10
26 44 0.02% 44 0.02% 988 0.03% 1 0.04% 174.210.232.119
27 41 0.02% 38 0.02% 662 0.02% 1 0.04% 34.172.163.214
28 40 0.02% 40 0.02% 4417 0.14% 28 1.02% 185.108.107.62
29 40 0.02% 18 0.01% 1056 0.03% 11 0.40% 195.191.219.133
30 40 0.02% 0 0.00% 19 0.00% 1 0.04% 34.79.172.58

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212934 92.23% 212934 93.11% 2120190 67.33% 2 0.07% 46.22.51.77
2 5445 2.36% 5445 2.38% 607750 19.30% 10 0.36% 46.161.48.208
3 946 0.41% 749 0.33% 70448 2.24% 148 5.38% 216.244.66.241
4 485 0.21% 485 0.21% 54134 1.72% 1 0.04% 5.3.189.71
5 358 0.16% 358 0.16% 39959 1.27% 2 0.07% 5.16.81.142
6 3689 1.60% 3689 1.61% 35412 1.12% 2 0.07% 2.63.255.161
7 55 0.02% 55 0.02% 6074 0.19% 38 1.38% 185.108.106.250
8 48 0.02% 48 0.02% 5301 0.17% 27 0.98% 37.46.122.94
9 40 0.02% 40 0.02% 4417 0.14% 28 1.02% 185.108.107.62
10 36 0.02% 36 0.02% 3976 0.13% 23 0.84% 216.131.110.211

Top 30 of 296 Total Referrers
# Hits Referrer
1 34887 15.11% https://interbld.ru/
2 34885 15.11% https://promusor24.ru/
3 34881 15.11% https://evro-dez.ru/
4 34881 15.11% https://pitonn.ru/
5 34871 15.10% https://strelafoton.ru/
6 34850 15.09% https://x-ton.ru/
7 4749 2.06% - (Direct Request)
8 3689 1.60% https://kitehurghada.ru
9 1044 0.45% https://propecia24x77.top
10 843 0.37% https://vetosh-optom.ru
11 738 0.32% https://rukorobka.ru/
12 736 0.32% https://apesok.ru/
13 736 0.32% https://smm-1.ru/
14 735 0.32% https://bytovkistart.ru/
15 734 0.32% https://xn--b1aap1a7d.xn--80adxhks/
16 684 0.30% https://propecia365n.top
17 672 0.29% https://baclofen365n.top
18 663 0.29% https://canadianrxp.top
19 649 0.28% https://tadacip365n.top
20 525 0.23% https://mexicanharmine.online
21 372 0.16% https://edpillrx.top
22 329 0.14% https://stromectol3us.top
23 310 0.13% http://apexlansing.com/
24 249 0.11% https://isotretinoin365n.top
25 231 0.10% https://imitrex2rp.top
26 211 0.09% http://apexlansing.com/css/style.css
27 175 0.08% https://www.google.com/search
28 70 0.03% https://blacksprut-sait.top/
29 67 0.03% https://blacksprut-sait.top
30 65 0.03% https://bs4shop.top/

Top 9 of 9 Total Search Strings
# Hits Search String
1 64 36.36% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 32 18.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 31 17.61% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
4 16 9.09% https://smegabat.ru/2023/09/самые-низкие-цены/
5 8 4.55% https://igrogamer.blogspot.com
6 8 4.55% https://igrogamer.blogspot.com/2023/09/black-desert.html
7 8 4.55% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 8 4.55% https://smegabat.ru
9 1 0.57% http://www.apexlansing.com/

Top 15 of 117 Total User Agents
# Hits User Agent
1 227261 98.43% Netscape
2 95607 41.41% Mozilla/5.0 (Windows NT 10.0)
3 78979 34.21% Mozilla/5.0 (Windows NT 6.1)
4 17081 7.40% Mozilla/5.0 (Windows NT 6.3)
5 14730 6.38% Mozilla/5.0 (X11)
6 10963 4.75% Mozilla/5.0 (Macintosh)
7 3504 1.52% Mozilla/5.0 (Windows NT 5.1)
8 1409 0.61% Mozilla/5.0 (Windows NT 6.0)
9 1080 0.47% Mozilla/5.0 (Windows NT 6.2)
10 1073 0.46% Mozilla/5.0 (Windows NT 10.0.0)
11 946 0.41% DotBot/1.2 (help@moz.com)
12 907 0.39% Mozilla/5.0 (Windows)
13 815 0.35% Mozilla/5.0 (Linux)
14 535 0.23% PetalBot
15 265 0.11% Mozilla/5.0 (Windows NT 15.0.0)

Usage by Country for July 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 230315 99.75% 228604 99.97% 3136743 99.61% Unresolved/Unknown
2 347 0.15% 218 0.10% 6001 0.19% Commercial (com)
3 210 0.09% 59 0.03% 6329 0.20% Network (net)
4 4 0.00% 0 0.00% 19 0.00% European Union
5 3 0.00% 3 0.00% 30 0.00% Germany
6 2 0.00% 2 0.00% 15 0.00% Nepal
7 1 0.00% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.23