Usage Statistics for www.apexlansing.com

Summary Period: January 2025
Generated 01-Feb-2025 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 26960
Total Files 21378
Total Pages 22596
Total Visits 2911
Total KBytes 1684609
Total Unique Sites 1839
Total Unique URLs 445
Total Unique Referrers 308
Total Unique User Agents 134
. Avg Max
Hits per Hour 36 2444
Hits per Day 869 3137
Files per Day 689 1756
Pages per Day 728 2961
Sites per Day 59 160
Visits per Day 93 739
KBytes per Day 54342 85446
Hits by Response Code
Code 200 - OK 79.30% 21378
Code 206 - Partial Content 1.88% 507
Code 301 - Moved Permanently 0.07% 18
Code 304 - Not Modified 0.30% 82
Code 400 - Bad Request 0.75% 201
Code 403 - Forbidden 0.15% 41
Code 404 - Not Found 17.56% 4733

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1429 5.30% 1371 6.41% 1310 5.80% 739 25.39% 160 8.70% 50536 3.00%
2 833 3.09% 767 3.59% 720 3.19% 116 3.98% 107 5.82% 70554 4.19%
3 1580 5.86% 1533 7.17% 1504 6.66% 69 2.37% 72 3.92% 78946 4.69%
4 1826 6.77% 1756 8.21% 1758 7.78% 63 2.16% 62 3.37% 81554 4.84%
5 897 3.33% 855 4.00% 814 3.60% 70 2.40% 72 3.92% 45897 2.72%
6 1193 4.43% 749 3.50% 1033 4.57% 130 4.47% 131 7.12% 76663 4.55%
7 775 2.87% 672 3.14% 625 2.77% 55 1.89% 68 3.70% 68243 4.05%
8 669 2.48% 552 2.58% 550 2.43% 72 2.47% 84 4.57% 54872 3.26%
9 657 2.44% 535 2.50% 517 2.29% 82 2.82% 75 4.08% 49761 2.95%
10 562 2.08% 461 2.16% 452 2.00% 55 1.89% 59 3.21% 46385 2.75%
11 574 2.13% 463 2.17% 446 1.97% 62 2.13% 66 3.59% 44198 2.62%
12 649 2.41% 558 2.61% 488 2.16% 77 2.65% 67 3.64% 50483 3.00%
13 675 2.50% 577 2.70% 511 2.26% 85 2.92% 79 4.30% 50668 3.01%
14 659 2.44% 526 2.46% 498 2.20% 79 2.71% 81 4.40% 49766 2.95%
15 850 3.15% 745 3.48% 680 3.01% 71 2.44% 97 5.27% 65309 3.88%
16 3137 11.64% 550 2.57% 2961 13.10% 69 2.37% 80 4.35% 61826 3.67%
17 640 2.37% 577 2.70% 428 1.89% 89 3.06% 102 5.55% 44209 2.62%
18 700 2.60% 586 2.74% 496 2.20% 83 2.85% 92 5.00% 48135 2.86%
19 590 2.19% 509 2.38% 501 2.22% 69 2.37% 67 3.64% 46795 2.78%
20 808 3.00% 728 3.41% 538 2.38% 90 3.09% 92 5.00% 55368 3.29%
21 473 1.75% 401 1.88% 390 1.73% 61 2.10% 65 3.53% 35201 2.09%
22 533 1.98% 489 2.29% 456 2.02% 61 2.10% 68 3.70% 45924 2.73%
23 671 2.49% 591 2.76% 521 2.31% 72 2.47% 95 5.17% 50869 3.02%
24 914 3.39% 842 3.94% 839 3.71% 74 2.54% 72 3.92% 85446 5.07%
25 698 2.59% 651 3.05% 588 2.60% 58 1.99% 72 3.92% 61102 3.63%
26 728 2.70% 670 3.13% 602 2.66% 77 2.65% 79 4.30% 63026 3.74%
27 571 2.12% 517 2.42% 480 2.12% 69 2.37% 97 5.27% 49413 2.93%
28 612 2.27% 525 2.46% 531 2.35% 76 2.61% 87 4.73% 52553 3.12%
29 748 2.77% 462 2.16% 427 1.89% 61 2.10% 86 4.68% 23069 1.37%
30 760 2.82% 666 3.12% 575 2.54% 56 1.92% 96 5.22% 40501 2.40%
31 549 2.04% 494 2.31% 357 1.58% 57 1.96% 78 4.24% 37336 2.22%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 968 3.59% 25 804 3.76% 27 865 3.83% 2177 67495 4.01%
1 33 1031 3.82% 25 797 3.73% 29 913 4.04% 2235 69286 4.11%
2 27 841 3.12% 24 772 3.61% 22 693 3.07% 2013 62394 3.70%
3 26 807 2.99% 24 748 3.50% 21 668 2.96% 2002 62062 3.68%
4 29 904 3.35% 23 714 3.34% 25 793 3.51% 2048 63492 3.77%
5 28 894 3.32% 24 755 3.53% 25 803 3.55% 2224 68936 4.09%
6 30 955 3.54% 27 860 4.02% 24 760 3.36% 2088 64743 3.84%
7 26 806 2.99% 23 724 3.39% 23 725 3.21% 1880 58274 3.46%
8 31 967 3.59% 28 894 4.18% 23 735 3.25% 1904 59021 3.50%
9 37 1168 4.33% 34 1063 4.97% 26 836 3.70% 2274 70504 4.19%
10 47 1460 5.42% 35 1096 5.13% 37 1160 5.13% 2438 75583 4.49%
11 32 1019 3.78% 30 932 4.36% 28 877 3.88% 2288 70923 4.21%
12 37 1172 4.35% 31 967 4.52% 31 966 4.28% 2333 72331 4.29%
13 114 3550 13.17% 33 1045 4.89% 105 3266 14.45% 2812 87185 5.18%
14 42 1331 4.94% 33 1047 4.90% 27 866 3.83% 2491 77229 4.58%
15 38 1179 4.37% 31 982 4.59% 29 924 4.09% 2415 74859 4.44%
16 35 1109 4.11% 32 1001 4.68% 28 876 3.88% 2433 75426 4.48%
17 30 933 3.46% 27 865 4.05% 27 857 3.79% 2335 72386 4.30%
18 34 1081 4.01% 31 987 4.62% 28 897 3.97% 2494 77300 4.59%
19 33 1025 3.80% 30 935 4.37% 28 897 3.97% 2420 75005 4.45%
20 30 949 3.52% 28 882 4.13% 26 821 3.63% 2298 71225 4.23%
21 25 790 2.93% 24 755 3.53% 24 765 3.39% 2117 65638 3.90%
22 31 970 3.60% 29 924 4.32% 27 860 3.81% 2417 74918 4.45%
23 33 1051 3.90% 26 829 3.88% 24 773 3.42% 2206 68391 4.06%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 11653 43.22% 1344829 79.83% /stats/usage_202412.html
2 3269 12.13% 31751 1.88% /stats/
3 1050 3.89% 9628 0.57% /
4 867 3.22% 94627 5.62% /stats/usage_202501.html
5 349 1.29% 38541 2.29% /stats/usage_201506.html
6 306 1.14% 1579 0.09% /contact.html
7 269 1.00% 29913 1.78% /stats/usage_202308.html
8 147 0.55% 1148 0.07% /css/style.css
9 120 0.45% 6373 0.38% /js/jquery.js
10 119 0.44% 79 0.00% /css/main.css
11 115 0.43% 198 0.01% /js/jquery.quovolver.js
12 114 0.42% 4652 0.28% /js/jquery_cycle.js
13 95 0.35% 561 0.03% /services.html
14 88 0.33% 340 0.02% /special.html
15 59 0.22% 91 0.01% /css/inner.css
16 43 0.16% 145 0.01% /js/contact.js
17 43 0.16% 47 0.00% /js/xmlHttp.js
18 42 0.16% 54 0.00% /js/functionAddEvent.js
19 37 0.14% 4116 0.24% /stats/usage_202111.html
20 29 0.11% 277 0.02% /test/
21 24 0.09% 123 0.01% /test/contact.html
22 20 0.07% 3 0.00% /css/print_coupon.css
23 18 0.07% 2040 0.12% /stats/usage_202406.html
24 16 0.06% 87 0.01% /contact
25 15 0.06% 1315 0.08% /stats/usage_202404.html
26 13 0.05% 103 0.01% /test/about.html
27 13 0.05% 9 0.00% /test/css/main.css
28 13 0.05% 101 0.01% /test/css/style.css
29 10 0.04% 7 0.00% /js/unitpngfix.js
30 10 0.04% 1202 0.07% /stats/usage_201907.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 11653 43.22% 1344829 79.83% /stats/usage_202412.html
2 867 3.22% 94627 5.62% /stats/usage_202501.html
3 349 1.29% 38541 2.29% /stats/usage_201506.html
4 3269 12.13% 31751 1.88% /stats/
5 269 1.00% 29913 1.78% /stats/usage_202308.html
6 1050 3.89% 9628 0.57% /
7 120 0.45% 6373 0.38% /js/jquery.js
8 114 0.42% 4652 0.28% /js/jquery_cycle.js
9 37 0.14% 4116 0.24% /stats/usage_202111.html
10 18 0.07% 2040 0.12% /stats/usage_202406.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1050 3.89% 1031 37.95% /
2 3269 12.13% 734 27.02% /stats/
3 349 1.29% 175 6.44% /stats/usage_201506.html
4 306 1.14% 54 1.99% /contact.html
5 95 0.35% 43 1.58% /services.html
6 867 3.22% 30 1.10% /stats/usage_202501.html
7 88 0.33% 28 1.03% /special.html
8 269 1.00% 26 0.96% /stats/usage_202308.html
9 29 0.11% 22 0.81% /test/
10 24 0.09% 22 0.81% /test/contact.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1050 3.89% 940 34.65% /
2 3269 12.13% 739 27.24% /stats/
3 349 1.29% 176 6.49% /stats/usage_201506.html
4 306 1.14% 91 3.35% /contact.html
5 867 3.22% 50 1.84% /stats/usage_202501.html
6 88 0.33% 49 1.81% /special.html
7 95 0.35% 48 1.77% /services.html
8 29 0.11% 29 1.07% /test/
9 24 0.09% 22 0.81% /test/contact.html
10 37 0.14% 20 0.74% /stats/usage_202111.html

Top 30 of 1839 Total Sites
# Hits Files KBytes Visits Hostname
1 11648 43.20% 11648 54.49% 1344252 79.80% 8 0.27% 82.147.84.231
2 2485 9.22% 1 0.00% 11885 0.71% 1 0.03% 95.181.238.12
3 1367 5.07% 1367 6.39% 13299 0.79% 1 0.03% 37.18.38.106
4 932 3.46% 932 4.36% 9066 0.54% 1 0.03% 37.230.136.233
5 568 2.11% 568 2.66% 47119 2.80% 2 0.07% 178.249.209.182
6 323 1.20% 323 1.51% 35039 2.08% 1 0.03% 146.70.129.114
7 226 0.84% 226 1.06% 25225 1.50% 1 0.03% 188.255.70.14
8 219 0.81% 1 0.00% 1052 0.06% 1 0.03% 98.159.36.144
9 122 0.45% 105 0.49% 1946 0.12% 1 0.03% 35.239.191.71
10 112 0.42% 105 0.49% 7184 0.43% 77 2.65% 114.119.139.202
11 111 0.41% 103 0.48% 7288 0.43% 76 2.61% 114.119.130.178
12 109 0.40% 104 0.49% 6918 0.41% 74 2.54% 114.119.154.207
13 106 0.39% 104 0.49% 7423 0.44% 79 2.71% 114.119.145.123
14 100 0.37% 99 0.46% 8197 0.49% 71 2.44% 114.119.129.189
15 99 0.37% 96 0.45% 6164 0.37% 64 2.20% 114.119.135.251
16 95 0.35% 95 0.44% 10491 0.62% 50 1.72% 185.125.100.168
17 94 0.35% 91 0.43% 6378 0.38% 66 2.27% 114.119.152.134
18 80 0.30% 76 0.36% 5965 0.35% 60 2.06% 114.119.151.50
19 76 0.28% 0 0.00% 363 0.02% 2 0.07% 194.165.16.46
20 75 0.28% 73 0.34% 1512 0.09% 1 0.03% 174.224.44.73
21 74 0.27% 74 0.35% 8143 0.48% 2 0.07% 146.70.129.146
22 72 0.27% 68 0.32% 1462 0.09% 2 0.07% 174.240.119.93
23 56 0.21% 1 0.00% 273 0.02% 1 0.03% 176.123.10.110
24 54 0.20% 54 0.25% 1074 0.06% 2 0.07% 50.4.27.140
25 49 0.18% 49 0.23% 990 0.06% 1 0.03% 52.5.186.238
26 48 0.18% 47 0.22% 999 0.06% 1 0.03% 68.61.128.214
27 46 0.17% 0 0.00% 220 0.01% 4 0.14% 139.59.112.171
28 46 0.17% 44 0.21% 960 0.06% 1 0.03% 73.161.191.226
29 46 0.17% 45 0.21% 1152 0.07% 1 0.03% 76.250.56.173
30 46 0.17% 45 0.21% 967 0.06% 1 0.03% 97.135.109.14

Top 10 of 1839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11648 43.20% 11648 54.49% 1344252 79.80% 8 0.27% 82.147.84.231
2 568 2.11% 568 2.66% 47119 2.80% 2 0.07% 178.249.209.182
3 323 1.20% 323 1.51% 35039 2.08% 1 0.03% 146.70.129.114
4 226 0.84% 226 1.06% 25225 1.50% 1 0.03% 188.255.70.14
5 1367 5.07% 1367 6.39% 13299 0.79% 1 0.03% 37.18.38.106
6 2485 9.22% 1 0.00% 11885 0.71% 1 0.03% 95.181.238.12
7 95 0.35% 95 0.44% 10491 0.62% 50 1.72% 185.125.100.168
8 932 3.46% 932 4.36% 9066 0.54% 1 0.03% 37.230.136.233
9 100 0.37% 99 0.46% 8197 0.49% 71 2.44% 114.119.129.189
10 74 0.27% 74 0.35% 8143 0.48% 2 0.07% 146.70.129.146

Top 30 of 308 Total Referrers
# Hits Referrer
1 6511 24.15% - (Direct Request)
2 4021 14.91% https://thebestoptions.net/
3 4006 14.86% https://topratedstuff.net/
4 2299 8.53% https://kitehurghada.ru/
5 1811 6.72% https://trendhub.tv/
6 1810 6.71% https://iptvzoneonline.com/
7 938 3.48% https://detivetra.ru/
8 656 2.43% https://djgafur.site
9 426 1.58% http://apexlansing.com/
10 259 0.96% http://apexlansing.com/css/style.css
11 226 0.84% https://olit.su/
12 36 0.13% http://apexlansing.com/css/main.css
13 32 0.12% https://www.google.com
14 28 0.10% http://apexlansing.com/contact.html
15 25 0.09% http://apexlansing.com/index.html
16 20 0.07% http://apexlansing.com
17 19 0.07% https://www.google.com/
18 18 0.07% https://www.google.com/search
19 16 0.06% https://hi-tech-fx.com/
20 16 0.06% https://w98.darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
21 15 0.06% https://casino-o.pro/
22 15 0.06% https://zelenka.guru
23 14 0.05% https://brd-wallet.com
24 14 0.05% https://w98.darkmoney.in/obnalichka-84/uslugi-dlya-yur-lic-bumazhnyi-nds-utochnenki-korrektirovki-optimizaciya-nds-sdacha-otchetnostei-belaya-obnalichka-podgotovka-dokumentov-115fz-327812/
25 14 0.05% www.google.com
26 12 0.04% https://web-martianwallet.io
27 12 0.04% https://web-multibit.org/
28 11 0.04% https://proekt-gaz.ru/
29 11 0.04% https://vietnamland.ru/
30 10 0.04% https://toastwallet.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% http://www.apexlansing.com/
2 2 25.00% https://s1megabat.ru/p=126
3 1 12.50% http://www.apexlansing.com/contact.html
4 1 12.50% https://s1megabat.ru/category/strahovanie
5 1 12.50% https://s1megabat.ru/p=106

Top 15 of 134 Total User Agents
# Hits User Agent
1 23572 87.43% Netscape
2 9874 36.62% Mozilla/5.0 (Windows NT 10.0)
3 4084 15.15% Mozilla/5.0 (Windows NT 6.1)
4 3559 13.20% Mozilla/5.0 (Windows NT 6.3)
5 1834 6.80% Mozilla/5.0 (Windows NT 10.0.0)
6 963 3.57% Mozilla/5.0 (Macintosh)
7 811 3.01% PetalBot
8 803 2.98% Mozilla/5.0 (Linux)
9 718 2.66% Mozilla/5.0 (X11)
10 678 2.51% Bytespider
11 504 1.87% Mozilla/5.0 (Windows NT 15.0.0)
12 457 1.70% Mozilla/5.0 (iPhone)
13 434 1.61% Mozilla/5.0 (Windows NT 6.2)
14 315 1.17% Go-http-client/1.1
15 195 0.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 26775 99.31% 21777 101.87% 1681989 99.84% Unresolved/Unknown
2 135 0.50% 90 0.42% 2104 0.12% Commercial (com)
3 31 0.11% 10 0.05% 300 0.02% Network (net)
4 7 0.03% 0 0.00% 33 0.00% European Union
5 3 0.01% 0 0.00% 14 0.00% Latvia
6 2 0.01% 2 0.01% 117 0.01% Cocos (Keeling) Islands
7 2 0.01% 2 0.01% 15 0.00% Russian Federation
8 1 0.00% 1 0.00% 10 0.00% Germany
9 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
10 1 0.00% 0 0.00% 0 0.00% Italy
11 1 0.00% 1 0.00% 5 0.00% Netherlands
12 1 0.00% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.23